16 Apr 2012

Support and Resistance Levels for 16.04.2012















Commodity S1 S2 S3 R1 R2 R3

JUNE GOLD 28500 28300 28050 28770 28980 29050
MAY SILVER 55200 54800 54200 57200 58000 58900
CRUDE 5190 5160 5080 5360 5415 5470
COPPER 408 403 400 418 424 430
NICKEL 930 905 890 964 985 1002
LEAD 105.8 104.5 103 107.8 109 110.8
ZINC 102 100.95 99.5 105.8 107 108.1
ALUMINIUM 105.4 104.7 103.5 107 108.5 111


No comments:

Post a Comment

Note: only a member of this blog may post a comment.