We have gave a great start of the week and also of the financial year with profits booked in our positional call of Nickel, we had bought nickel in bottom fishing @ levels of 895 and 910 and booked our partial profits @ 930.
2 Apr 2012
S&R Levels for 02.04.2012
| Commodity | S1 | S2 | S3 | R1 | R2 | R3 |
| JUNE GOLD | 28400 | 28180 | 28000 | 28750 | 28900 | 29050 |
| MAY SILVER | 56250 | 55800 | 55300 | 57400 | 58000 | 58950 |
| CRUDE | 5245 | 5200 | 5175 | 5330 | 5400 | 5450 |
| COPPER | 428 | 423 | 419 | 434 | 438 | 441 |
| NICKEL | 900 | 890 | 875 | 932 | 947 | 964 |
| LEAD | 103.5 | 102.1 | 100.5 | 106.4 | 107.8 | 109 |
| ZINC | 102 | 100.9 | 99.5 | 103.5 | 104.5 | 105.8 |
| ALUMINIUM | 107.6 | 106.5 | 105 | 111 | 113 | 114.5 |
Subscribe to:
Posts (Atom)