| Support and Resistance Levels for 19/04/2012 | | ||||||
| Commodity | S1 | S2 | S3 | R1 | R2 | R3 | |
| JUNE GOLD | 28350 | 28220 | 28050 | 28650 | 28770 | 28900 | |
| MAY SILVER | 55500 | 54800 | 54200 | 56300 | 56675 | 57200 | |
| CRUDE | 5265 | 5190 | 5080 | 5405 | 5470 | 5520 | |
| COPPER | 408 | 403 | 400 | 419 | 424 | 430 | |
| NICKEL | 908 | 890 | 875 | 930 | 944 | 968 | |
| LEAD | 105.25 | 104.5 | 103 | 107.8 | 109 | 110.8 | |
| ZINC | 102 | 100.95 | 99.5 | 104.5 | 105.8 | 107.1 | |
| ALUMINIUM | 105.4 | 104.7 | 103.5 | 107.1 | 108.5 | 111 |
19 Apr 2012
Daily S&R levels
| Support and Resistance Levels for 18/04/2012 | Bitmap | ||||||
| Commodity | S1 | S2 | S3 | R1 | R2 | R3 | |
| JUNE GOLD | 28350 | 28220 | 28050 | 28650 | 28770 | 28900 | |
| MAY SILVER | 55500 | 54800 | 54200 | 56300 | 56675 | 57200 | |
| CRUDE | 5265 | 5190 | 5080 | 5405 | 5470 | 5520 | |
| COPPER | 408 | 403 | 400 | 419 | 424 | 430 | |
| NICKEL | 908 | 890 | 875 | 930 | 944 | 968 | |
| LEAD | 105.25 | 104.5 | 103 | 107.8 | 109 | 110.8 | |
| ZINC | 102 | 100.95 | 99.5 | 104.5 | 105.8 | 107.1 | |
| ALUMINIUM | 105.4 | 104.7 | 103.5 | 107.1 | 108.5 | 111 |
Subscribe to:
Posts (Atom)