| Commodity | S1 | S2 | S3 | R1 | R2 | R3 |
| GOLD JUNE | 28600 | 28450 | 28300 | 2880 | 28970 | 29050 |
| SILVER MAY | 55200 | 54800 | 54200 | 56200 | 56900 | 57400 |
| CRUDE MAY | 5390 | 5320 | 5250 | 5470 | 5520 | 5590 |
| COPPER | 418 | 414 | 408 | 429 | 433 | 437.5 |
| NICKEL | 918 | 907 | 895 | 940 | 964 | 977 |
| LEAD | 108.5 | 107 | 105.5 | 111 | 112.2 | 113.7 |
| ZINC | 103 | 102 | 100.9 | 105.8 | 107.1 | 108.4 |
| ALUMINIUM | 105.4 | 104.7 | 103.5 | 107.2 | 108.5 | 111 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.