26 Apr 2012

S&R Levels for 26.04.2012



Commodity S1 S2 S3 R1 R2 R3
GOLD JUNE 28600 28450 28300 28950 29050 29200
SILVER MAY 54200 53500 52900 56200 56900 57400
CRUDE MAY 5430 5380 5300 5520 5580 5630
COPPER 424 419.5 414 433 437.5 440
NICKEL 915 907 895 940 964 977
LEAD 108.5 107 105.5 111 112.2 113.7
ZINC 104.1 103.5 102.2 105.8 107.1 108.4
ALUMINIUM 105.4 104.7 103.5 108.5 109.9 111


No comments:

Post a Comment

Note: only a member of this blog may post a comment.