11 Apr 2012

Support and Resistance Levels for 18/10/2011

Commodity S1 S2 S3 R1 R2 R3
JUNE GOLD 28500 28300 28050 28770 28980 29050
MAY SILVER 55400 54700 54100 56500 57200 58000
CRUDE 5190 5160 5080 5330 5400 5450
COPPER 414 408 402 428 438 441.5
NICKEL 918 905 890 951 964 985
LEAD 104 103.5 102.1 106.4 107.8 109
ZINC 102 100.9 99.5 103.5 104.5 105.8
ALUMINIUM 106.2 105.4 104.7 108.5 111 113.5

No comments:

Post a Comment

Note: only a member of this blog may post a comment.