| Support and Resistance Levels for 20/04/2012 | | ||||||
| Commodity | S1 | S2 | S3 | R1 | R2 | R3 | |
| GOLD JUNE | 28350 | 28220 | 28050 | 28800 | 28880 | 28970 | |
| SILVER MAY | 55500 | 54800 | 54200 | 56900 | 57200 | 58000 | |
| CRUDE MAY | 5350 | 5290 | 5210 | 5415 | 5470 | 5520 | |
| COPPER | 414 | 408 | 403 | 419 | 424 | 430 | |
| NICKEL | 908 | 890 | 875 | 926 | 940 | 964 | |
| LEAD | 105.5 | 104.5 | 103 | 108 | 109 | 110.8 | |
| ZINC | 103 | 102 | 100.9 | 104.5 | 105.8 | 107.1 | |
| ALUMINIUM | 105.4 | 104.7 | 103.5 | 107 | 108.5 | 111 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.