| Support and Resistance Levels for 30/04/2012 | | ||||||
| Commodity | S1 | S2 | S3 | R1 | R2 | R3 | |
| GOLD JUNE | 29000 | 28850 | 28600 | 29180 | 29300 | 29450 | |
| SILVER MAY | 55500 | 55100 | 54200 | 56200 | 56900 | 57400 | |
| CRUDE MAY | 5450 | 5400 | 5340 | 5520 | 5580 | 5630 | |
| COPPER | 439 | 434 | 429 | 448 | 451 | 454.5 | |
| NICKEL | 930 | 915 | 907 | 964 | 977 | 991 | |
| LEAD | 110 | 108.5 | 107 | 112.5 | 113.7 | 115 | |
| ZINC | 105 | 103.8 | 102.5 | 107.1 | 108.4 | 109.2 | |
| ALUMINIUM | 106.7 | 105.4 | 104.7 | 108.5 | 109.9 | 111 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.