| Commodity | S1 | S2 | S3 | R1 | R2 | R3 |
| GOLD JUNE | 28820 | 28700 | 28550 | 29100 | 29220 | 29320 |
| SILVER JULY | 53800 | 53300 | 52700 | 54800 | 55200 | 55750 |
| CRUDE JUNE | 5030 | 5000 | 4980 | 5115 | 5130 | 5170 |
| COPPER | 422 | 419.5 | 417.8 | 426 | 428.5 | 431 |
| NICKEL | 935 | 929 | 919 | 949 | 961 | 975 |
| LEAD | 107.2 | 106.4 | 105 | 108.7 | 109.9 | 111 |
| ZINC | 103.8 | 102.9 | 101.5 | 106 | 106.8 | 107.6 |
| ALUMINIUM | 109.5 | 108.5 | 107.6 | 111.5 | 112.3 | 113.5 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.