| Commodity | S1 | S2 | S3 | R1 | R2 | R3 |
| GOLD JUNE | 29050 | 28950 | 28750 | 29300 | 29420 | 29550 |
| SILVER JULY | 56800 | 56300 | 55800 | 57600 | 58200 | 58750 |
| CRUDE MAY | 5555 | 5530 | 5450 | 5625 | 5690 | 5730 |
| COPPER | 444 | 439 | 434 | 449.5 | 451 | 454 |
| NICKEL | 915 | 907 | 895 | 938 | 951 | 964 |
| LEAD | 112.5 | 111.8 | 110.5 | 115 | 116.8 | 118 |
| ZINC | 107 | 105.5 | 103.8 | 109.2 | 110.5 | 111.8 |
| ALUMINIUM | 109 | 108.5 | 107 | 112 | 113.5 | 115 |
3 May 2012
S&R Levels for 03.05.2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.