7 May 2012

S&R Levels for 07.05.2012



Commodity S1 S2 S3 R1 R2 R3
GOLD JUNE 29050 28950 28750 29300 29420 29550
SILVER JULY 56200 55800 55500 56850 57500 58200
CRUDE MAY 5220 5180 5130 5305 5360 5390
COPPER 439 434 428.5 444 447 449.5
NICKEL 925 907 895 951 964 977
LEAD 111.8 110.5 109.75 114 116 117.5
ZINC 106 104.8 103.5 108.4 109.2 110.5
ALUMINIUM 109.2 108.4 107.6 110.8 112 113.5





No comments:

Post a Comment

Note: only a member of this blog may post a comment.