| Commodity | S1 | S2 | S3 | R1 | R2 | R3 |
| GOLD JUNE | 29050 | 28950 | 28750 | 29300 | 29420 | 29550 |
| SILVER JULY | 56200 | 55800 | 55500 | 56850 | 57500 | 58200 |
| CRUDE MAY | 5490 | 5450 | 5380 | 5580 | 5630 | 5690 |
| COPPER | 442 | 439 | 434 | 447 | 449.5 | 451.5 |
| NICKEL | 925 | 907 | 895 | 951 | 964 | 977 |
| LEAD | 111.8 | 110.5 | 109.75 | 114 | 116 | 117.5 |
| ZINC | 106 | 104.8 | 103.5 | 108.4 | 109.2 | 110.5 |
| ALUMINIUM | 110.5 | 109.2 | 107.6 | 112 | 113.5 | 115 |
4 May 2012
S&R Levels for 04.05.2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.