| Commodity | S1 | S2 | S3 | R1 | R2 | R3 |
| GOLD AUG | 29880 | 29760 | 29680 | 30290 | 30420 | 30600 |
| SILVER JULY | 55400 | 54800 | 54100 | 56400 | 56800 | 57250 |
| CRUDE JUNE | 4650 | 4600 | 4520 | 4777 | 4810 | 4860 |
| COPPER | 409.5 | 406.5 | 403 | 413 | 414.5 | 416 |
| NICKEL | 885 | 872 | 860 | 911 | 923 | 935 |
| LEAD | 105.5 | 104.8 | 103.3 | 106.8 | 107.5 | 109 |
| ZINC | 102.9 | 101.7 | 100.5 | 104.9 | 105.8 | 107 |
| ALUMINIUM | 106.6 | 105.3 | 104.5 | 109.2 | 110.3 | 111.2 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.