| Commodity | S1 | S2 | S3 | R1 | R2 | R3 |
| GOLD AUG | 29520 | 29350 | 29210 | 29800 | 29930 | 30050 |
| SILVER JULY | 54250 | 53700 | 53100 | 54950 | 55400 | 55850 |
| CRUDE JUNE | 4650 | 4575 | 4520 | 4710 | 4777 | 4810 |
| COPPER | 408 | 405 | 401.5 | 414.5 | 417 | 419.5 |
| NICKEL | 949 | 935 | 921 | 965 | 977 | 990 |
| LEAD | 105 | 104.6 | 103.5 | 106.6 | 107.5 | 108.3 |
| ZINC | 104.4 | 103.8 | 103.4 | 105.5 | 106.2 | 107 |
| ALUMINIUM | 108.2 | 107.5 | 106.6 | 109.5 | 110.7 | 112 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.