| Commodity | S1 | S2 | S3 | R1 | R2 | R3 |
| GOLD AUG | 29880 | 29680 | 29520 | 30150 | 30220 | 30335 |
| SILVER JULY | 54750 | 54500 | 54200 | 55400 | 55850 | 56400 |
| CRUDE JUNE | 4570 | 4520 | 4465 | 4675 | 4710 | 4777 |
| COPPER | 409 | 406.5 | 403 | 413 | 414.5 | 417 |
| NICKEL | 945 | 936 | 921 | 954 | 967 | 979 |
| LEAD | 105 | 104.6 | 103.5 | 106.6 | 107.5 | 108.3 |
| ZINC | 104.4 | 103.8 | 103.4 | 105.5 | 106.2 | 107 |
| ALUMINIUM | 107.5 | 106.6 | 106.2 | 108.8 | 109.2 | 109.8 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.