| Commodity | S1 | S2 | S3 | R1 | R2 | R3 |
| GOLD AUG | 29750 | 29600 | 29480 | 30050 | 30220 | 30350 |
| SILVER JULY | 52500 | 52100 | 51750 | 53500 | 54100 | 54800 |
| CRUDE JUNE | 4550 | 4475 | 4440 | 4610 | 4665 | 4720 |
| COPPER | 414 | 411.5 | 409 | 419.5 | 422 | 425 |
| NICKEL | 932.5 | 923 | 912 | 946 | 958 | 966 |
| LEAD | 103.1 | 102.5 | 101.8 | 104.5 | 105.2 | 105.9 |
| ZINC | 103.25 | 102.85 | 102.2 | 104.5 | 105.3 | 106.2 |
| ALUMINIUM | 104.3 | 103.7 | 103 | 105.6 | 106.3 | 107 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.