| Commodity | S1 | S2 | S3 | R1 | R2 | R3 |
| DEC GOLD | 28100 | 27900 | 27760 | 28450 | 28600 | 28780 |
| SILVER | 56900 | 56200 | 55550 | 57950 | 58550 | 59300 |
| CRUDE | 5450 | 5380 | 5275 | 5510 | 5575 | 5650 |
| COPPER | 434 | 430 | 426 | 440 | 443 | 445.5 |
| NICKEL | 900 | 887 | 875 | 943 | 965 | 988 |
| LEAD | 100.75 | 99.5 | 97.75 | 103.5 | 104.8 | 106 |
| ZINC | 101.8 | 100.5 | 99.3 | 104.5 | 106 | 107.2 |
| ALUMINIUM | 109 | 107.8 | 106.75 | 111.5 | 112.8 | 114 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.