30 Mar 2012

S&R Levels for 30.03.2012


Commodity S1 S2 S3 R1 R2 R3
DEC GOLD 28070 27950 27760 28260 28370 28450
SILVER 56250 55800 55300 57400 58000 58950
CRUDE 5285 5245 5200 5375 5410 5450
COPPER 428 423 419 434 438 441
NICKEL 890 875 862 915 932 947
LEAD 102.1 100.8 99 104 106.4 107.8
ZINC 102 100.9 99.5 103.5 104.5 105.8
ALUMINIUM 108 107.6 106.5 111.4 113 114.5

No comments:

Post a Comment

Note: only a member of this blog may post a comment.