| Commodity | S1 | S2 | S3 | R1 | R2 | R3 |
| GOLD JUNE | 28150 | 28030 | 27950 | 28320 | 28450 | 28590 |
| SILVER JULY | 53400 | 53050 | 52800 | 54300 | 55050 | 55600 |
| CRUDE MAY | 5055 | 5020 | 4980 | 5150 | 5195 | 5230 |
| COPPER | 424 | 421.5 | 418 | 428.5 | 432.75 | 434.5 |
| NICKEL | 912 | 905 | 893 | 924 | 931 | 945 |
| LEAD | 108.6 | 107.7 | 106.4 | 110.2 | 111 | 112.8 |
| ZINC | 102.8 | 101.4 | 100.5 | 104.6 | 105.8 | 106.5 |
| ALUMINIUM | 107 | 106.2 | 105.5 | 108.9 | 109.8 | 110.8 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.