| Commodity | S1 | S2 | S3 | R1 | R2 | R3 |
| GOLD JUNE | 28030 | 27950 | 27800 | 28220 | 28320 | 28450 |
| SILVER JULY | 52800 | 52400 | 51900 | 53600 | 54300 | 55050 |
| CRUDE MAY | 5055 | 5020 | 4980 | 5150 | 5195 | 5230 |
| COPPER | 420 | 417.5 | 414.9 | 424.9 | 429 | 432.75 |
| NICKEL | 912 | 905 | 893 | 924 | 931 | 945 |
| LEAD | 108.2 | 107.7 | 106.4 | 109.6 | 110.2 | 111 |
| ZINC | 102.8 | 101.4 | 100.5 | 104.6 | 105.8 | 106.5 |
| ALUMINIUM | 107 | 106.2 | 105.5 | 108.9 | 109.8 | 110.8 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.