| Commodity | S1 | S2 | S3 | R1 | R2 | R3 |
| GOLD JUNE | 28950 | 28780 | 28550 | 29200 | 29320 | 29550 |
| SILVER JULY | 53850 | 53400 | 52600 | 54800 | 55250 | 55800 |
| CRUDE JUNE | 5055 | 5003 | 4985 | 5170 | 5210 | 5275 |
| COPPER | 421 | 418 | 415.5 | 428 | 432.75 | 435 |
| NICKEL | 922 | 911 | 898 | 946 | 961 | 975 |
| LEAD | 106.4 | 105 | 104.2 | 107.5 | 108.4 | 110 |
| ZINC | 103.8 | 102.9 | 102 | 105.2 | 106 | 106.8 |
| ALUMINIUM | 109.8 | 108.5 | 107.6 | 111.5 | 112.3 | 113.5 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.