| Commodity | S1 | S2 | S3 | R1 | R2 | R3 |
| GOLD JUNE | 28950 | 28780 | 28550 | 29200 | 29320 | 29550 |
| SILVER JULY | 53850 | 53400 | 52600 | 55200 | 55750 | 56200 |
| CRUDE JUNE | 5110 | 5055 | 5003 | 5170 | 5210 | 5275 |
| COPPER | 427 | 424 | 421 | 431 | 434 | 437 |
| NICKEL | 929 | 919 | 911 | 948 | 961 | 975 |
| LEAD | 107.2 | 106.4 | 105 | 108.4 | 109.9 | 111.2 |
| ZINC | 103.8 | 102.9 | 101.5 | 106 | 106.8 | 107.6 |
| ALUMINIUM | 109.5 | 108.5 | 107.6 | 111.5 | 112.3 | 113.5 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.