| Commodity | S1 | S2 | S3 | R1 | R2 | R3 |
| GOLD JUNE | 28820 | 28700 | 28550 | 29090 | 29200 | 29320 |
| SILVER JULY | 53300 | 52800 | 52250 | 54600 | 55200 | 55750 |
| CRUDE JUNE | 5055 | 5003 | 4985 | 5130 | 5170 | 5210 |
| COPPER | 424 | 421 | 418.5 | 431 | 434 | 437 |
| NICKEL | 929 | 919 | 911 | 949 | 961 | 975 |
| LEAD | 107.2 | 106.4 | 105 | 108.7 | 109.9 | 111 |
| ZINC | 103.8 | 102.9 | 101.5 | 106 | 106.8 | 107.6 |
| ALUMINIUM | 109.5 | 108.5 | 107.6 | 111.5 | 112.3 | 113.5 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.