| Commodity | S1 | S2 | S3 | R1 | R2 | R3 |
| GOLD JUNE | 28850 | 28750 | 28620 | 29020 | 29170 | 29295 |
| SILVER JULY | 55200 | 54750 | 54300 | 56600 | 57500 | 58200 |
| CRUDE MAY | 5120 | 5070 | 5015 | 5225 | 5270 | 5305 |
| COPPER | 434 | 429 | 425 | 444 | 447 | 449.5 |
| NICKEL | 925 | 907 | 895 | 951 | 964 | 977 |
| LEAD | 111.2 | 110.5 | 109.75 | 114 | 116 | 117.5 |
| ZINC | 106 | 104.8 | 103.5 | 108.4 | 109.2 | 110.5 |
| ALUMINIUM | 109.2 | 108.4 | 107.6 | 110.8 | 112 | 113.5 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.