| Support and Resistance Levels for 09/05/2012 | | ||||||
| Commodity | S1 | S2 | S3 | R1 | R2 | R3 | |
| GOLD JUNE | 28600 | 28475 | 28280 | 28725 | 28880 | 28950 | |
| SILVER JULY | 54750 | 54300 | 53800 | 55600 | 56250 | 56800 | |
| CRUDE MAY | 5120 | 5070 | 5015 | 5225 | 5270 | 5305 | |
| COPPER | 434 | 429 | 425 | 440 | 444 | 447 | |
| NICKEL | 925 | 907 | 895 | 951 | 964 | 977 | |
| LEAD | 110.5 | 109.75 | 108.6 | 112.8 | 114.5 | 116 | |
| ZINC | 104.8 | 103.5 | 102.8 | 107 | 108.4 | 109.2 | |
| ALUMINIUM | 109.2 | 108.4 | 107.6 | 110.8 | 112 | 113.5 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.