| Commodity | S1 | S2 | S3 | R1 | R2 | R3 |
| GOLD AUG | 30200 | 30050 | 29900 | 30330 | 30420 | 30530 |
| SILVER JULY | 54300 | 53900 | 53300 | 54950 | 55400 | 55850 |
| CRUDE JUNE | 4570 | 4520 | 4465 | 4675 | 4710 | 4777 |
| COPPER | 414.5 | 411 | 408 | 421.5 | 424.5 | 428 |
| NICKEL | 929 | 921 | 912 | 946 | 954 | 967 |
| LEAD | 105.5 | 104.8 | 104.1 | 106.6 | 107.5 | 108.3 |
| ZINC | 104.4 | 103.8 | 103.4 | 105.8 | 106.3 | 107 |
| ALUMINIUM | 105.8 | 105.2 | 104.5 | 106.7 | 107.4 | 108.8 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.