| Commodity | S1 | S2 | S3 | R1 | R2 | R3 |
| GOLD AUG | 30150 | 30080 | 29950 | 30330 | 30420 | 30530 |
| SILVER JULY | 54300 | 53900 | 53300 | 55200 | 55600 | 56300 |
| CRUDE JUNE | 4710 | 4675 | 4610 | 4777 | 4820 | 4880 |
| COPPER | 419.5 | 416 | 413.5 | 424.5 | 428 | 431 |
| NICKEL | 946 | 935 | 926 | 954 | 967 | 975 |
| LEAD | 106.1 | 105.5 | 104.8 | 107.2 | 107.8 | 108.3 |
| ZINC | 104.85 | 104.25 | 103.7 | 105.9 | 106.4 | 107 |
| ALUMINIUM | 105.8 | 105.2 | 104.5 | 106.7 | 107.4 | 108.8 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.