| Commodity | S1 | S2 | S3 | R1 | R2 | R3 |
| GOLD AUG | 30050 | 29950 | 29890 | 30330 | 30420 | 30530 |
| SILVER JULY | 53850 | 53400 | 53050 | 54950 | 55400 | 55850 |
| CRUDE JUNE | 4570 | 4520 | 4465 | 4710 | 4785 | 4830 |
| COPPER | 419.5 | 416 | 412.5 | 424.5 | 426.5 | 428 |
| NICKEL | 950 | 941 | 925 | 967 | 976 | 985 |
| LEAD | 105.5 | 104.8 | 104.1 | 106.6 | 107.5 | 108.3 |
| ZINC | 104.4 | 103.8 | 103.4 | 105.8 | 106.3 | 107 |
| ALUMINIUM | 105.4 | 104.5 | 103.8 | 106.3 | 106.9 | 107.4 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.