| Commodity | S1 | S2 | S3 | R1 | R2 | R3 |
| GOLD AUG | 29880 | 29720 | 29600 | 30150 | 30220 | 30350 |
| SILVER JULY | 52450 | 52100 | 51800 | 53350 | 53900 | 54300 |
| CRUDE | 4530 | 4475 | 4440 | 4610 | 4665 | 4710 |
| COPPER | 415.5 | 412 | 409 | 422 | 425 | 427.5 |
| NICKEL | 920 | 912 | 905 | 936 | 942 | 953 |
| LEAD | 99.5 | 98.8 | 98.2 | 101 | 101.8 | 102.7 |
| ZINC | 100.2 | 99.5 | 98.8 | 101.5 | 102.2 | 103.5 |
| ALUMINIUM | 102.5 | 101.8 | 101 | 104.8 | 105.6 | 106.2 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.