| Commodity | S1 | S2 | S3 | R1 | R2 | R3 |
| GOLD AUG | 29575 | 29450 | 29300 | 29820 | 29950 | 30100 |
| SILVER JULY | 51600 | 51150 | 50800 | 52350 | 52800 | 53350 |
| CRUDE | 4425 | 4375 | 4340 | 4500 | 4575 | 4625 |
| COPPER | 415.5 | 412 | 409 | 419.5 | 422 | 425 |
| NICKEL | 920 | 912 | 905 | 936 | 942 | 953 |
| LEAD | 99.5 | 98.8 | 98.2 | 101 | 101.8 | 102.7 |
| ZINC | 101.5 | 100.2 | 99.5 | 102.5 | 103.2 | 104 |
| ALUMINIUM | 102.5 | 101.8 | 101 | 104.8 | 105.6 | 106.2 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.